![]() |
Welcome to the | Contact Info: | ||
| Oregon Mobile Repair | James Hooper (503) 756-4954 |
|||
| Website | james@oregon-mobile.com | |||
| Service , repair and inspect on most types of construction equipment | ||||
| Specializing in Aerial and lift equipment | ||||
2010 Repair and Maintenance/ Inspection RatesWe perform maintenance and repair on a majority of all brands of Boom Lifts, Scissor Lifts, Forklifts, Tele-handlers and Mobile Cranes. Annual Inspections: Consists of frame, structure, mechanical, operational and safety inspections to insure compliance with ANSI, OSHA and manufacturers specifications. |
||||
| Annual Inspection | ||||
| Aerial Platform Lifts up to 30 ft | $140.00 | |||
| Aerial Platform Lifts 31 foot to 60 foot- | $170.00 | |||
| Aerial Platform Lifts 61 foot to 90 foot- | $320.00 | |||
| Aerial Boom Lifts to 30 foot- | $170.00 | |||
| Aerial Boom Lifts 35 foot to 65 foot- | $270.00 | |||
| Aerial Boom Lifts 66 foot to 90 foot- | $350.00 | |||
| Aerial Boom Lifts 91 foot plus | $550.00 | |||
| Mobile Cranes to 5 ton- | $210.00 | |||
| Mobile Cranes 5 ton to 18 ton- | $280.00 | |||
| Mobile Cranes 19 ton to 30 ton- | $420.00 | |||
| Mobile Cranes 31 ton to 50 ton- | 550.00 | |||
Charges for additional repair and maintenance are as follows: Labor rate is $70.00 and hour. Travel time $70.00 an hour. After hour / weekend call out and travel time $105 an hour. Additional charges for parts, fluids and shop supplies. |
||||